ID Reg. number Forename Surname ID (masked) Birth date Nationality Residence Registered on Last modified
303630 40103641498 Olga Mehl — 1979-01-01 DE DE 2020-12-22 2020-12-22 12:35:45
368095 40203200878 Wilhelm Mehl 323155-***** — DE DE 2023-02-27 2023-02-27 10:48:25
303353 50203281071 Marina Mehonošina 190481-***** — LV LV 2020-12-18 2020-12-18 13:01:27
349627 40203397052 Nisarg Animeshbhai Mehta 328469-***** — IN LV 2022-07-04 2022-07-04 11:07:35
420259 50203583681 Rohit Mehta 320871-***** — IN IN 2025-01-20 2025-01-20 17:43:04
408633 40008339217 Gjuļnaza Mehtijeva 311286-***** — LV LV 2024-08-26 2024-08-26 12:19:18
296928 41203060395 Lamija Mehtijeva 020881-***** — LV LV 2020-10-07 2020-10-07 13:58:41
278288 40203243059 Adils Mehtijevs 091258-***** — LV LV 2020-03-02 2020-03-02 16:14:47
355178 40003857263 Adils Mehtijevs 091258-***** — LV LV 2022-09-20 2022-09-20 12:11:27
350886 40003866355 Azar Mehtiyev 141163-***** — AZ LV 2022-07-20 2022-07-20 11:11:40
92801 40003882010 Jana Meidropa 281282-***** — LV LV 2019-07-10 2019-07-10 23:17:06
293207 40203256072 Jana Meidropa 281282-***** — LV LV 2020-09-01 2020-09-01 11:16:05
109178 40103387645 Tomas Meidus — 1983-07-01 LT LT 2019-07-11 2019-07-11 06:55:03
426957 40003924723 David Anton Nepomuk Meier — 1989-10-01 LI LI 2025-04-08 2025-04-08 09:47:59
426956 40003924723 Gerhard Paul Herbert Meier — 1953-09-01 LI LI 2025-04-08 2025-04-08 09:47:59
315351 40006005957 Lothar Walter Meier — 1959-04-01 DE DE 2021-04-28 —
142601 40103768898 Peer Meier — 1966-05-01 DE DE 2019-07-13 2019-07-13 20:40:09
409971 40103492990 Thomas Meier — 1982-07-01 CH CH 2024-09-12 2024-09-12 12:18:09
234741 40001016475 Agnese Meiere 160678-***** — LV LV 2019-07-24 2019-07-24 17:03:17
432426 40008348703 Agnese Meiere 130686-***** — LV LV 2025-06-18 2025-06-18 14:56:38
353172 40003150841 Anita Meiere 200484-***** — LV LV 2022-08-23 2022-08-23 10:22:20
121536 40103559037 Diāna Meiere 070962-***** — LV LV 2019-07-12 2019-07-12 22:53:01
381381 40203504976 Elita Meiere 170868-***** — LV LV 2023-08-30 2023-08-30 15:22:34
327939 40203349705 Eva Meiere 181189-***** — LV LV 2021-09-29 2021-09-29 14:41:28
287404 41203073949 Evita Meiere 210576-***** — LV DE 2020-07-08 2020-07-08 13:15:19