ID Reg. number Forename Surname ID (masked) Birth date Nationality Residence Registered on Last modified
218684 43603030394 Kristīne Soma 010882-***** — LV LV 2019-07-16 2019-07-16 06:08:26
72593 40003013134 Marija Soma 280655-***** — LV LV 2019-07-05 2019-07-05 16:59:10
296823 50203265081 Liene Šomase 041186-***** — LV LV 2020-10-06 2020-10-06 14:23:09
225364 44103073808 Ligita Šomase 230490-***** — LV LV 2019-07-16 2019-07-16 15:48:15
356502 40103511670 Sandra Šarlote Šomase 221085-***** — LV LV 2022-10-06 2022-10-06 11:58:06
240489 41502010019 Gita Some 140964-***** — LV LV 2019-07-25 2019-07-25 13:52:23
311957 40203303644 Gita Some 140964-***** — LV LV 2021-03-24 2021-03-24 11:18:15
155985 40103896017 Olga Some 020975-***** — LV LV 2019-07-14 2019-07-14 07:31:01
284460 40008231937 Liene Some-Tiesnese 231088-***** — LV LV 2020-05-28 2020-05-28 14:34:20
223091 44103030936 Inta Somere 290657-***** — LV LV 2019-07-16 2019-07-16 12:32:29
328241 40003759263 Iveta Šomere 240670-***** — LV LV 2021-10-01 2021-10-01 10:44:59
324349 40203339321 Jack Bullock Somerville 327835-***** — GB LV 2021-08-19 2021-08-19 08:50:58
74979 50003214311 Jūlija Sominska 060476-***** — LV LV 2019-07-10 2019-07-10 15:23:02
297598 40103174920 Evgeny Sominsky — 1973-07-01 IL IL 2020-10-15 2020-10-15 09:19:11
308654 40203294479 Dieter Sommer — 1940-11-01 DE DE 2021-02-18 2021-02-18 15:47:57
334430 40006011953 Michael Volker Sommer — 1952-01-01 DE DE 2021-12-20 —
102275 40103234647 Tatjana Sommere 090680-***** — LV LV 2019-07-11 2019-07-11 03:33:07
109999 40103403916 Ināra Somova 200963-***** — LV LV 2019-07-11 2019-07-11 07:19:06
88792 40003765876 Svetlana Somova 100960-***** — LV LV 2019-07-10 2019-07-10 21:29:02
197073 40103771224 Aleksandrs Somovs 200884-***** — LV LV 2019-07-15 2019-07-15 16:52:44
402286 40203565646 Aleksandrs Somovs 200884-***** — LV LV 2024-05-29 2024-05-29 15:44:14
84501 40003639891 Valērijs Somovs 221164-***** — LV LV 2019-07-10 2019-07-10 19:33:05
336933 40203374844 Viktors Somovs 260171-***** — LV LV 2022-01-21 2022-01-21 14:24:28
239931 41501019241 Aigars Soms 311078-***** — LV LV 2019-07-25 2019-07-25 12:53:20
186063 42103012218 Aina Soms 231060-***** — LV LV 2019-07-15 2019-07-15 14:29:51